Online Fees Payment
The department of Industrial & Production Engineering has the unique distinction of running the oldest Post Graduate (PG) Programme and the youngest Under Graduate (UG) Programme of the Institution. The Two years PG (M.Tech: PEST) Programme was started in the year 1989 while the Four years UG (B.E: I&PE) Programme was started in the year 1996. Both the Programmes are approved by AICTE, New Delhi, Govt. of Karnataka, and VTU. The department is imparting quality technical education which is reflected in securing of Ranks by students at the University level continuously ever since its inception to till date, apart from very good placement record to its credit. The department has qualified, dedicated, competent, hardworking, and result oriented Faculty & Staff to guide and support the overall growth and development of the students.
Providing best quality value based education in Industrial and Production Engineering to meet the ever growing needs of Industry and Society by imparting highest knowledge and skill.
Committed to provide conducive academic environment with good curriculum and state-of-the-art teaching learning methods. Promote research culture, industry-institute interaction, and entrepreneurial skills, along with co-curricular and extra-curricular activities.
PEO I: To excel in Industrial and Production Engineering discipline by acquiring knowledge in basic engineering sciences and mathematics and fundamental aspects of Industrial and Production Engineering.
PEO II: To analyze real life manufacturing systems including automation and design a production system by incorporating industrial engineering concepts for best industrial productivity.
PEO III: To facilitate comprehensive development by imbibing soft skills like team-works, leadership, professional attitude and ethics, communication skill, sustainable life style, health and safety, environment and continuous learning.
Engineering Graduates of I&PE will be able to:
PSO I: Function as effective engineers in the Industrial sector by taking advantage of the advanced tools and techniques in technology and management.
PSO II: Execute managerial responsibilities of designing and monitoring production systems optimally.
PSO II: Create their own start-ups, provide consultancy services, and overcome the challenges to become successful professional.
B.E: In Industrial & Production Engineering (4 Years / 8 Semesters) with current intake of 60;
Started in the Year 1996.
M.Tech: In Production Engineering and System Technology (2 Years / 4 Semesters) with current intake of 08; Started in the Year 1989.
Ph.D/M.Sc (Engg.) by Research: Research Programs since the Year 2000; with current enrolment of 6 candidates
The department has highly qualified and competent Faculty members who are engaged in Teaching, Research, and Extension Activities. The highlight of Achievements of Faculty Members is outlined below:
* Dr. N. Nagesha - Professor & Chairman
Awards/Medals/Ranks/Recognitions Won | 12 |
Fellowship/Membership in Professional Bodies | 07 |
Invited Talks in FDPs/STTPs/Technical Forums/ Conferences/ Other Events. | 90 |
Conference Chair/Member in Panel of Judges/ Member in Selection Committees | 12 |
Participation in FDPs/STTPs/Seminars/Workshops | 105 |
Organization of Workshops/FDPs/Seminars/Conferences | 16 |
Research Publications: Refer Google scholar link: https://scholar.google.co.in/citations?user=7Rd-gsgAAAAJ&hl=en |
118 |
Book/Monographs/Magazine articles | 8 |
Administrative Assignments | 28 |
Research Guidance (completed + Ongoing) | (6+6) |
Project Guidance (BE + M. Tech ) | (27 + 33) |
* Sri. M. H. Divakar -Assistant Professor
Awards/Medals/Ranks/Recognitions Won | 03 |
Fellowship/Membership in Professional Bodies | 01 |
Invited Talks in FDPs/STTPs/Technical Forums/ Conferences/ Other Events. | 05 |
Conference Chair/Member in Panel of Judges/ Member in Selection Committees | 03 |
Participation in FDPs/STTPs/Seminars/Workshops | 33 |
Organization of Workshops/FDPs/Seminars/Conferences | 05 |
Research Publications | 05 |
Book/Monographs/Magazine articles | - |
Administrative Assignments | 15 |
Research Guidance (completed + Ongoing) | - |
Project Guidance (BE + M. Tech ) | (20 + 15) |
Sl. No. | Year | USN | Name of the Rank Holder | Rank Obtained | CGPA Secured |
---|---|---|---|---|---|
1 | 2022-23 | 4UB19IP009 | Harshitha B N | 1 | 8.99 |
2 | 4UB19IP014 | Shilpashree D S | 2 | 8.75 | |
3 | 2021-22 | 4UB19IP406 | Shruthi M Madivalar | 1 | 8.75 |
4 | 4UB19IP401 | Amulya P G | 2 | 8.24 | |
5 | 4UB18IP001 | Anusha SM | 3 | 8.12 | |
6 | 2020-21 | 4UB17IP020 | Sushm M | 1 | 8.77 |
7 | 4UB17IP008 | Manjula G | 2 | 8.45 | |
8 | 4UB17IP001 | Chethana M Doddagoudar | 3 | 8.26 | |
9 | 2019-20 | 4UB16IP005 | Anees Fathima | 1 | 8.12 |
10 | 4UB16IP024 | Madhushree K T | 2 | 8.09 | |
11 | 4UB16IP023 | Madhu M | 3 | 7.54 | |
12 | 4UB16IP002 | Afreena | 4 | 7.45 | |
13 | 4UB16IP012 | Deepak A | 5 | 7.27 | |
14 | 4UB16IP006 | Arjuna C | 6 | 7.18 | |
15 | 4UB16IP050 | Vinayaka P | 7 | 7.04 | |
16 | 2018-19 | 4UB15IP002 | Aishwaraya V.H | 2 | 7.65 |
17 | 4UB15IP019 | Mounesh G K | 3 | 7.48 | |
18 | 4UB15IP005 | Asha J | 4 | 7.47 | |
19 | 4UB15IP046 | Veeresh S H | 5 | 7.41 |
Sl. No. | Year | USN | Name of the Rank Holder | Rank Obtained | % Marks Secured |
---|---|---|---|---|---|
1 | 2017-18 | 4UB16MPT06 | Hanumanth kumar | 1 | 83.04 |
2 | 4UB16MPT08 | Megha T V | 2 | 80.04 | |
3 | 2016-17 | 4UB15MPT13 | Satyendra J N | 1 | 80.06 |
4 | 4UB15MPT08 | Manasa B V | 2 | 78.71 | |
5 | 4UB15MPT07 | Mahesh Kotra Gowdra | 3 | 78.67 | |
6 | 2015-16 | 4UB14MPT02 | B.Raghavendrachari | 1 | 78.96 |
7 | 4UB14MPT03 | Devaraj patil D | 2 | 77.71 | |
8 | 2014-15 | 4UB13MPT22 | Supriya B | 1 | 76.46 |
9 | 4UB13MPT18 | Sharath B N | 2 | 75.88 | |
10 | 4UB13MPT03 | Asif Ahmed C | 3 | 73.83 |
The University Curriculum of B.E in Industrial & Production Engineering has twelve laboratory requirements. The department has eight well equipped labs of its own while the remaining four laboratories are shared with the parent Mechanical Engineering Department (MED) of the College. The following is the list of laboratories:
1.Material Science and Metallurgy Laboratory: IPCC (Shared with MED)
2.Production Engineering – I Laboratory: IPCC (Shared with MED)
3.Computer Aided Component Drawing Laboratory (CACD)
4.Mechanical Measurements and Metrology: IPCC
5.Production Engineering – II Laboratory: IPCC (Shared with MED)
6.CAD and CAE Laboratory
7.Computer Integrated Manufacturing and Automation Laboratory (CIMA)
8.Energy Engineering Laboratory (Shared with MED)
9.Workstudy & Ergonomics Laboratory: IPCC
10.Software Applications Laboratory (SAL)
11.Mechatronics and Applications Laboratory: IPCC
12.Database Management Systems Laboratory: IPCC
Further, the University Curriculum of M.Tech in Production Engineering System Technology (PEST) has Two laboratory requirements, viz.,
1.Production Engineering Laboratory
2.QT and QC Laboratory
It is one of the best equipped laboratories and considered on par with metrology laboratories ofbest engineering colleges in the state. Apart from possessing all the conventional & basic measuring instruments and tools, the laboratory has a Pertho meter, a roundness tester, a robot with automation accessories autocollimator, profile projector, tool maker microscope, different types of comparators, micro hardness tester etc. Facilities for measurement & checking of flatness, straightnes angles, threads etc, are available. It has the capability to take up consultancy work and calibration work.
The Computer centre caters to the needs of different labs of U.G. & P.G. students. It is well equipped with the state of the art computer systems and almost all the important modeling, analysis, and simulation software, to expose the students to the latest in the field. The systems are connected through Local Area Network (LAN) and are also powerful enough to be used individually. Two UPS of 5 kVA each supports the Computer Centre during power failures. The students are provided hands-on training on all the software and offered assistance in project work also. The following is the specifications of computers/accessories available in the computer centre/department.
15 Nos of ( i7 processor) Computer Systems
5 Nos of (i3 processor) Computer Systems
Air Conditioned Lab with Air Filter
1 No. HP Laser Jet Printer
OHP/LCD Projectors, Scanner
8 Nos of Dual core Processor Computer Systems
5 Nos of (P4 processor) Computer Systems
1 No of ( i7 processor) Computer System
This lab caters to the syllabus requirements of I&PE curriculum. It has the facilities to conduct time & motion study, rating exercises, preparation of different types of charts, etc. Equipments such Thread mill, Ergometer, Stepper and other facilities are available.
Sl. No. | Name of the Research Supervisor | Area of Research | No. of Research Publications | No. of Research Scholars (ongoing) | No. of Research Scholars (completed) |
---|---|---|---|---|---|
1 | Dr. N. Nagesha | Cleaner Production, Sustainable Development, MSMEs, Wind Energy, Friction Welding | 118 | 06 | 06 |
2 | Sri. M. H. Divakar | Material Science and Design | Pursuing Research under VTU and is in the final Stage of its completion. |
The following table shows the details of 19 Research Scholars who have obtained Ph.D. degree in the department along with the 6 Research Scholars who are pursuing their Doctoral research.
Sl. No. | Name of the Research Scholar | Name of the Research Supervisor | Month & Year of Registration | Current Status of Research (ongoing / Completed) |
---|---|---|---|---|
1 | V.A Raikar | Dr. B.T Achyutha | Completed in 2003 | |
2 | L. Sharanaprabhu | Dr. B.T Achyutha | Completed in 2004 | |
3 | S. Subrahmanya Swamy | Dr. B.T Achyutha | Completed in 2007 | |
4 | D. Ramesh Rao | Dr. B.T Achyutha | Completed in 2007 | |
5 | V.N. Gaitonde | Dr. B.T Achyutha & Dr. B.Siddeswarappa |
Completed in 2008 | |
6 | N.D Jawali | Dr. B Siddeswarappa | Completed in 2008 | |
7 | S.R Ashok | Dr. B.T Achyutha | Completed in 2010 | |
8 | C. B Suresh | Dr. B.T Achyutha & Dr. B.Siddeswarappa |
Completed in 2010 | |
9 | K.G Satish | Dr. B Siddeswarappa | Completed in 2010 | |
10 | K.Md.Kaleemulla | Dr. B Siddeswarappa | Completed in 2010 | |
11 | M.S. Sohani | Dr. B Siddeswarappa | Completed in 2011 | |
12 | Completed in 2011 | Dr. B Siddeswarappa | Completed in 2011 | |
13 | S.S Kubsad | Dr. B Siddeswarappa | Completed in 2013 | |
14 | D.G Rajakumar | Dr. N.Nagesha | 21:04:2008 | Completed in 2013 |
15 | S. Somashekar | Dr. N.Nagesha | 21:04:2008 | Completed in 2013 |
16 | C. Narasimha | Dr. N.Nagesha | 21:04:2008 | Completed in 2014 |
17 | T.D. Manjunath | Dr. N.Nagesha | 21:04:2008 | Completed in 2015 |
18 | S.D.Mane | Dr. N.Nagesha | 08:07:2009 | Completed in 2015 |
19 | K.M. Basappaji | Dr. N.Nagesha | 08:07:2009 | Completed in 2015 |
Sl. No. | Name of the Research Scholar | Name of the Research Supervisor | Month & Year of Registration | Current Status of Research (ongoing / Completed) |
---|---|---|---|---|
1 | Dhanyashree P | Dr. N.Nagesha | 24:11:2015 | On going (Open Seminar Completed |
2 | J Satish Gundduppa | Dr. N.Nagesha | 26:11:2015 | On going (Open Seminars Completed) |
3 | Shashidhar P.S | Dr. N.Nagesha | 16:03:2017 | On going (Open Seminars Completed) |
4 | Sharada Prasad C R | Dr. N.Nagesha | 14:03:2017 | On going (Course work) |
5 | Vikas C N | Dr. N.Nagesha | 31:12:2021 | On going (Course work) |
6 | Manjunatha G P | Dr. N.Nagesha | 15:05:2023 | On going (Course work) |
Right from the inception, the department is obtaining very good results in the University examinations and is the only department in the College to obtain the University Ranks continuously year after year. The combined efforts of the Students, Teachers and the Supporting Staff have made this achievement possible. The percentage of students who have passed in all the subjects in a particular semester of an Academic Year for past 7 years is given in the table below:
Academic Year | 8th Semester | 7th Semester | 6th Semester | 5th Semester | 4th Semester | 3rd Semester | 2nd Semester | 1st Semester |
---|---|---|---|---|---|---|---|---|
2021-2022 | 96.77 | 96.77 | 94.11 | 100 | 50.00 | 31.29 | 24.00 | 35.29 |
2020-2021 | 96.77 | 96.77 | 94.11 | 100 | 50.00 | 31.29 | 24.00 | 35.29 |
2019-2020 | 100 | 100 | 100 | 100 | 100 | 52.14 | 100 | 35.46 |
2018-2019 | 100 | 100 | 94.91 | 67.79 | 80.00 | 41.50 | 65.00 | 62.96 |
2017-2018 | 100 | 94.34 | 88.88 | 83.78 | 80.00 | 41.50 | 58.82 | 23.80 |
2016-2017 | 97.00 | 97.91 | 85.00 | 76.92 | 64.00 | 80.00 | 33.00 | 62.96 |
2015-2016 | 100 | 97.22 | 77.55 | 80.85 | 57.14 | 58.33 | 22.91 | 25.00 |
The department is holding a good placement record as reflected in the percentage of placements in the last three years given below.
Academic Year | No. of Eligible Students | No. of Students Placed | Major Companies |
---|---|---|---|
2022-2023 | 17 | 12 | TCS, X Workz Ki mobility |
2021-2022 | 31 | 13 | TCS, Infosys, wind world |
2020-2021 | 19 | 05 | TCS, Ashok Lay land |
Image | Name | Designation | View Profile |
Dr.N.Nagesha |
Chairperson and Professor | PROFILE | |
Ramesh M |
Assistant Professor (Ad-hoc) | PROFILE | |
Mr. Shashidara P S |
Assistant Professor (Ad-hoc) | PROFILE | |
Mr. Veeresha R B |
Assistant Professor (Ad-hoc) | PROFILE | |
Ms. Latha B R |
Assistant Professor (Ad-hoc) | PROFILE | |
Prassanna .P. Kulkarni |
Assistant Professor (Ad-hoc) | PROFILE | |
Swetha K V |
Assistant Professor (Ad-hoc) | PROFILE | |
Sri.B.S.Ashoka |
Assistant Instructor | PROFILE |